OSRS Fletching level highscores
389 players, ranked by Old School RuneScape Fletching level.
This board ranks 389 Old School RuneScape players by Fletching level, read from Jagex's official hiscores and refreshed hourly. Registering an account with your RuneScape name enrols you automatically, and players who upload a collection with the RuneLite plugin are ranked too. Use the selector above to switch between total level, combat, and every skill.
Get on the board
Create an account with your Old School RuneScape name and you are enrolled automatically — there is nothing else to set up. Your total level, XP, combat level and every skill are read from Jagex's official hiscores and refreshed daily, so the board keeps itself up to date as you play.
Already have an account here? Signing in adds you to the board the same way.
Note: we have no way to verify how a player is actually playing the TCG or which rules they follow. These rankings reflect only each linked account's Old School RuneScape hiscores, refreshed daily.
| Rank | Player | Level | XP |
|---|---|---|---|
| 51 | Packy Stan | 1 | 10 |
| 52 | Legend TCG | 1 | 9 |
| 53 | Boob Inspect | 1 | 9 |
| 54 | TrueDmgSenna | 1 | 9 |
| 55 | TCG RoadBike | 1 | 8 |
| 56 | TCG Dom | 1 | 8 |
| 57 | Foil Koda | 1 | 8 |
| 58 | CardCoreTCG | 1 | 8 |
| 59 | Exfauxdia | 1 | 7 |
| 60 | BlueEyesRuru | 1 | 6 |
| 61 | One NDone | 1 | 6 |
| 62 | TCG R US | 1 | 6 |
| 63 | TcgColin | 1 | 6 |
| 64 | Card Farmer | 1 | 5 |
| 65 | Card Gamba | 1 | 5 |
| 66 | GEM MINT RAT | 1 | 4 |
| 67 | Yo Solus | 1 | 4 |
| 68 | G FS H TCG | 1 | 4 |
| 69 | Falso Conejo | 1 | 3 |
| 70 | TCG Smokey | 1 | 3 |
| 71 | TCG Freak | 1 | 2 |
| 72 | AllTheCards | 1 | 0 |
| 73 | TCG Timberz | 1 | 0 |
| 74 | HoloBandos✓ | 1 | 0 |
| 75 | TCG Mizoh | 1 | 0 |
| 76 | TCG Max | 1 | 0 |
| 77 | TCG Scaper✓ | 1 | 0 |
| 78 | trap activat | 1 | 0 |
| 79 | TCG LeBram | 1 | 0 |
| 80 | TCG 10 | 1 | 0 |
| 81 | t to the cg | 1 | 0 |
| 82 | MEXodia | 1 | 0 |
| 83 | korttisto | 1 | 0 |
| 84 | Yugi TCG | 1 | 0 |
| 85 | TCGKnifesurg✓ | 1 | 0 |
| 86 | TCG PackJack | 1 | 0 |
| 87 | Rip2Equip | 1 | 0 |
| 88 | Pint packer | 1 | 0 |
| 89 | HartofdaCard | 1 | 0 |
| 90 | TCG ClogCore | 1 | 0 |
| 91 | DagannothPax | 1 | 0 |
| 92 | NotoriousTCG | 1 | 0 |
| 93 | Blue Eyes IM | 1 | 0 |
| 94 | Card Daddy | 1 | 0 |
| 95 | rng squared | 1 | 0 |
| 96 | 3rd age card | 1 | 0 |
| 97 | Golden TCG | 1 | 0 |
| 98 | Yu Gi Faux | 1 | 0 |
| 99 | Packs 2 Play | 1 | 0 |
| 100 | DeputyTCG | 1 | 0 |
The fletching board
- How do I get on the OSRS Fletching level highscores?
- Create an account with your Old School RuneScape name and you are enrolled automatically, or upload a collection with the RuneLite plugin. Your stats are then read from Jagex's official hiscores and refreshed hourly.
- How is the Fletching level board ranked?
- Players are ranked by Fletching level, with Fletching XP as the tie-break, read from Jagex's official Old School RuneScape hiscores. The same set of players is ranked on the total level and combat boards and on every skill — only the metric changes.
- Where do these stats come from?
- Jagex's official Old School RuneScape hiscores, cached here and refreshed hourly in the background and whenever a player signs in. We cannot verify how anyone plays the TCG, so treat the ranking as a bit of fun.
- Why is a player missing from this board?
- Their cached stats may predate per-skill tracking and will appear after the next refresh, or their account is too low-level to be ranked by Jagex. Accounts a moderator has removed from the boards never appear.