OSRS Runecraft level highscores
389 players, ranked by Old School RuneScape Runecraft level.
This board ranks 389 Old School RuneScape players by Runecraft level, read from Jagex's official hiscores and refreshed hourly. Registering an account with your RuneScape name enrols you automatically, and players who upload a collection with the RuneLite plugin are ranked too. Use the selector above to switch between total level, combat, and every skill.
Get on the board
Create an account with your Old School RuneScape name and you are enrolled automatically — there is nothing else to set up. Your total level, XP, combat level and every skill are read from Jagex's official hiscores and refreshed daily, so the board keeps itself up to date as you play.
Already have an account here? Signing in adds you to the board the same way.
Note: we have no way to verify how a player is actually playing the TCG or which rules they follow. These rankings reflect only each linked account's Old School RuneScape hiscores, refreshed daily.
| Rank | Player | Level | XP |
|---|---|---|---|
| 51 | Sunny TCG | 9 | 1,000 |
| 52 | HardcorePull | 9 | 1,000 |
| 53 | I got coins | 9 | 1,000 |
| 54 | PaxTheRipper | 9 | 1,000 |
| 55 | Pittycardman | 9 | 1,000 |
| 56 | TCG K0rte | 9 | 1,000 |
| 57 | TCG Muajaja | 9 | 1,000 |
| 58 | TCG_Vitrix | 9 | 1,000 |
| 59 | TrueDmgSenna | 9 | 1,000 |
| 60 | Trillcg | 9 | 1,000 |
| 61 | iron cards | 9 | 1,000 |
| 62 | tcg blocked | 9 | 1,000 |
| 63 | TCG R US | 4 | 325 |
| 64 | Tea cup good | 1 | 10 |
| 65 | AllTheCards | 1 | 0 |
| 66 | TCG Timberz | 1 | 0 |
| 67 | TCG Mizoh | 1 | 0 |
| 68 | TCG Scaper✓ | 1 | 0 |
| 69 | TCG Max | 1 | 0 |
| 70 | TCG LeBram | 1 | 0 |
| 71 | t to the cg | 1 | 0 |
| 72 | MEXodia | 1 | 0 |
| 73 | korttisto | 1 | 0 |
| 74 | Yugi TCG | 1 | 0 |
| 75 | TCGKnifesurg✓ | 1 | 0 |
| 76 | TCG PackJack | 1 | 0 |
| 77 | Pint packer | 1 | 0 |
| 78 | HartofdaCard | 1 | 0 |
| 79 | DagannothPax | 1 | 0 |
| 80 | TCG ClogCore | 1 | 0 |
| 81 | Yo Solus | 1 | 0 |
| 82 | NotoriousTCG | 1 | 0 |
| 83 | Blue Eyes IM | 1 | 0 |
| 84 | Card Daddy | 1 | 0 |
| 85 | rng squared | 1 | 0 |
| 86 | 3rd age card | 1 | 0 |
| 87 | Yu Gi Faux | 1 | 0 |
| 88 | Packs 2 Play | 1 | 0 |
| 89 | DeputyTCG | 1 | 0 |
| 90 | HerbalLeafIM | 1 | 0 |
| 91 | Kortspel | 1 | 0 |
| 92 | Holo ween | 1 | 0 |
| 93 | Pull to Play | 1 | 0 |
| 94 | OlafTheCard✓ | 1 | 0 |
| 95 | Card i B | 1 | 0 |
| 96 | Skitty TCG | 1 | 0 |
| 97 | TCG Duel | 1 | 0 |
| 98 | Ben Affdeck | 1 | 0 |
| 99 | Deck Pic | 1 | 0 |
| 100 | Slifermeux | 1 | 0 |
The runecraft board
- How do I get on the OSRS Runecraft level highscores?
- Create an account with your Old School RuneScape name and you are enrolled automatically, or upload a collection with the RuneLite plugin. Your stats are then read from Jagex's official hiscores and refreshed hourly.
- How is the Runecraft level board ranked?
- Players are ranked by Runecraft level, with Runecraft XP as the tie-break, read from Jagex's official Old School RuneScape hiscores. The same set of players is ranked on the total level and combat boards and on every skill — only the metric changes.
- Where do these stats come from?
- Jagex's official Old School RuneScape hiscores, cached here and refreshed hourly in the background and whenever a player signs in. We cannot verify how anyone plays the TCG, so treat the ranking as a bit of fun.
- Why is a player missing from this board?
- Their cached stats may predate per-skill tracking and will appear after the next refresh, or their account is too low-level to be ranked by Jagex. Accounts a moderator has removed from the boards never appear.